Race Result 2010
Tenzing Hillary Everest Marathon Timing Sheet
Full Marathon - 42 KM
Half Marathon - 21 KM
Extreme Ultra - 60 KM
Full Marathon - 42 KM
SN | Name | Gender | Nationality | Chest No | Time | Remarks |
1 | Phurba Tamang | M | Nepal | 33 | 3:41:20 | 1st Open |
2 | Sudip Kulung Rai | M | Nepal | 87 | 4:02:35 | 2nd Open |
3 | Samir Tamang | M | Nepal | 60 | 4:05:10 | 3rd Open |
4 | Phurba Tshering Sherpa | M | Nepal | 65 | 4:11:25 | |
5 | Tirtha Bahadur Tamang | M | Nepal | 59 | 4:11:41 | |
6 | Chhitij Kulung Rai | M | Nepal | 37 | 4:13:29 | |
7 | Letar Singh Khatri | M | Nepal | 77 | 4:18:17 | |
8 | Man Bahadur Rai | M | Nepal | 82 | 4:21:41 | |
9 | Dev Prashad Kirant | M | Nepal | 48 | 4:21:59 | |
10 | Prakash Rana Magar | M | Nepal | 49 | 4:23:30 | |
11 | Durga Bahadur Buda | M | Nepal | 66 | 4:26:45 | |
12 | Wangchu Sherpa | M | Nepal | 88 | 4:42:56 | |
13 | Fursona Sherpa | M | Nepal | 42 | 4:43:15 | |
14 | Nir Kumar Rai | M | Nepal | 61 | 4:44:10 | |
15 | Milan Rai | M | Nepal | 104 | 4:48:10 | |
16 | Sunil Gurung | M | Nepal | 64 | 4:48:47 | |
17 | Tenzing Chhatra Sherpa | M | Nepal | 52 | 4:49:57 | |
18 | Ash Kumar Kirant | M | Nepal | 47 | 4:52:17 | |
19 | Bhim B.K. | M | Nepal | 39 | 4:52:19 | |
20 | Sher Singh Dhami | M | Nepal | 44 | 4:52:56 | |
21 | Chhewang Tamang | M | Nepal | 32 | 5:00:39 | |
22 | Bhai Tshering Sherpa | M | Nepal | 46 | 5:05:20 | |
23 | Dil Kumar Sunuwar | M | Nepal | 34 | 5:06:31 | |
24 | Garba Singh Rai | M | Nepal | 53 | 5:08:15 | |
25 | Ang Phuti Sherpa | F | Nepal | 45 | 5:08:57 | 1st Women |
26 | Ming Phuti Sherpa | F | Nepal | 67 | 5:09:08 | 2nd Women |
27 | Nabin Kulung Rai | M | Nepal | 91 | 5:09:51 | |
28 | Shyam Keshav Singh | M | India | 26 | 5:15:27 | 1st Foreigner |
29 | Amir Khan | M | India | 24 | 5:18:27 | 2nd Foreingner |
30 | Dipendra Shrestha | M | Nepal | 80 | 5:22:10 | |
31 | Sanchaman Yaisa Rai | M | Nepal | 76 | 5:26:15 | |
32 | Mingma Lhamu Sherpa | F | Nepal | 40 | 5:30:41 | 3rd Women |
33 | Asmit Kulung | M | Nepal | 97 | 5:30:42 | |
34 | Roshan Singh | M | India | 22 | 5:32:27 | 3rd Foreigner |
35 | Ram Kumar Rajbhandari | M | Nepal | 96 | 5:33:43 | |
36 | Robert Molnar | M | Hungary | 28 | 5:34:50 | |
37 | Bishal Kulung | M | Nepal | 41 | 5:36:10 | |
38 | Janne Hyrylainen | M | Finland | 100 | 5:36:45 | |
39 | Dili Raj Kulung | M | Nepal | 70 | 5:36:52 | |
40 | Tira Dhan Kulung | M | Nepal | 94 | 5:38:51 | |
41 | Ngima Sherpa | M | Nepal | 89 | 5:45:23 | |
42 | Om Kumar Singh | M | India | 25 | 5:48:49 | |
43 | Mingmar Tamang | M | Nepal | 90 | 5:49:10 | |
44 | Ajib Shah | M | Nepal | 93 | 5:51:55 | |
45 | Yangdi Lama Sherpa | F | Nepal | 85 | 5:53:25 | |
46 | Suman Rai | M | Nepal | 54 | 5:53:31 | |
47 | Ram Kumar Tamang | M | Nepal | 31 | 5:56:15 | |
48 | Krishna Bhakta Rai | M | Nepal | 68 | 6:04:39 | |
49 | Manjit Singh | M | India | 27 | 6:05:10 | |
50 | Richard Bowles | M | Australia | 9 | 6:07:20 | |
51 | Samir Tamang | M | Nepal | 57 | 6:10:41 | |
52 | Bajra Bahadur Karki | M | Nepal | 74 | 6:14:51 | |
53 | Adam Marcinowicz | M | 101 | 6:22:11 | ||
54 | Angrej Singh | M | India | 23 | 6:30:45 | |
55 | Gyan Bahadur Thulung | M | Nepal | 83 | 6:32:31 | |
56 | Mendu Dhoka Sherpa | M | Nepal | 63 | 6:33:55 | |
57 | Claire Kirkham | F | UK | 30 | 6:35:55 | |
58 | Kumar Tamang | M | Nepal | 84 | 6:39:43 | |
59 | Dipesh Kulung Rai | M | Nepal | 62 | 6:39:46 | |
60 | Jordi Moncarda | M | 102 | 6:43:51 | ||
61 | Chandra Nachhing Rai | M | Nepal | 56 | 6:50:55 | |
62 | Ang Dami Sherpa | M | Nepal | 58 | 6:54:25 | |
63 | Mani Kala Rai | F | Nepal | 43 | 6:55:40 | |
64 | N. Pasang Sherpa | M | Nepal | 98 | 6:55:45 | |
65 | Man Bahadur Tamang | M | Nepal | 99 | 6:55:50 | |
66 | Michael Dotzauer | M | German | 17 | 7:03:06 | |
67 | Raj Dhan Rai | M | Nepal | 36 | 7:08:35 | |
68 | Kunjan Kulung Rai | M | Nepal | 71 | 7:08:40 | |
69 | Tadeusz Szewczak | M | Poland | 29 | 7:11:59 | |
70 | Kiran Kulung | M | Nepal | 75 | 7:20:55 | |
71 | Bhoj Kumar | M | Nepal | 103 | 7:20:56 | |
72 | Pradip Kulung | M | Nepal | 69 | 7:20:57 | |
73 | Tony Dodds | M | New Zealand | 8 | 7:21:35 | |
74 | Marie-Louise Pharaony | F | UK | 12 | 7:27:25 | |
75 | Kumar Shrestha | M | Nepal | 50 | 7:30:55 | |
76 | Laxman Rai | M | Nepal | 72 | 7:37:59 | |
77 | Ram Kaji Rai | M | Nepal | 55 | 7:38:01 | |
78 | Rupesh Rai | M | Nepal | 92 | 7:40:35 | |
79 | Tashi Jangmu | F | Nepal | 38 | 7:42:49 | |
80 | Dolma Sherpa | F | Nepal | 86 | 7:42:51 | |
81 | Gerry Kealy | M | Ireland | 1 | 7:47:39 | |
82 | Mark Willis | M | USA | 6 | 7:47:40 | |
83 | Denis Oakley | M | UK | 11 | 8:05:27 | |
84 | David Brooks | M | UK | 2 | 8:11:59 | |
85 | Christan Mahu | M | France | 21 | 8:48:26 | |
86 | Toby Stephens | M | UK | 3 | 9:27:36 | |
87 | Maria Jane Wood | F | Australia | 5 | 9:31:25 | |
88 | Sanjay Arora | M | India | 19 | 9:36:15 | |
89 | Peter Uekotter | M | German | 15 | 9:37:50 | |
90 | Richard Whale | M | UK | 7 | 9:45:45 | |
91 | Arpita Maitra | F | India | 20 | 9:58:04 | |
92 | Jose Tadeu Guglielmo | M | Brazil | 4 | 10:30:05 | |
93 | Wilfried Seehafer | M | German | 16 | 10:41:35 | |
94 | Asim Suvedi | M | Nepal | 51 | 10:41:36 | |
95 | Christina Mahu | F | France | 73 | 11:00:10 | |
96 | Francis Staples | M | UK | 13 | 11:25:26 | |
97 | Martin Krauss | M | German | 18 | 11:26:14 | |
98 | Kay Cherryholmes | F | USA | 14 | 11:27:38 |
Half Marathon - 21 KM
Extreme Ultra - 60 KM