Race Result 2004
Tenzing Hillary Everest Marathon Timing Sheet
Full Marathon - 42 KM
Extreme Ultra - 60 KM
Half Marathon - 21 KM
Full Marathon - 42 KM
SN | Name | Chest No. | Gender | Time | Remarks |
1 | Dangima Sherpa | 11 | M | 4:03:08 | 1st Men’s |
2 | Akkal Bahadur Bohara | 63 | M | 4:06:00 | 2nd Men’s |
3 | Man Bahadur Moktan | 14 | M | 4:26:34 | 3rd Men’s |
4 | Sonam Sherpa | 19 | M | 4:35:10 | |
5 | Ang Namgel Sherpa | 50 | M | 4:41:58 | |
6 | Kanchha Nuru Sherpa | 83 | M | 4:44:24 | |
7 | Kami Nuru Sherpa | 22 | M | 4:46:08 | |
8 | Pradeep Tamang | 44 | M | 4:49:54 | |
9 | Kanchha Magar | 15 | M | 4:49:55 | |
10 | Man Bahadur Rai | 42 | M | 4:52:36 | |
11 | Mohan Kumar Rai | 21 | M | 4:53:44 | |
12 | Prem Bahadur Rai | 40 | M | 4:54:37 | |
13 | Bir Bahadur Rai | 37 | M | 4:54:53 | |
14 | Ravi Biswokarma | 80 | M | 4:55:37 | |
15 | Gelbu Sherpa | 62 | M | 4:57:55 | |
16 | Jarbir Rai | 16 | M | 5:02:09 | |
17 | Sanchu Meru Rai | 78 | M | 5:09:59 | |
18 | Phu Dorjee Sherpa | 6 | M | 5:15:16 | |
19 | Mingma Tamang | 13 | M | 5:16:05 | |
20 | Man Kumar Rai | 74 | M | 5:17:18 | |
21 | Pemba Nuru Sherpa | 55 | M | 5:19:40 | |
22 | Lakman Kumar Rai | 34 | M | 5:21:35 | |
23 | Changa Sherpa | 27 | M | 5:25:56 | |
24 | Bik Raj Tamang | 26 | M | 5:26:06 | |
25 | Kitap Singh Rai | 43 | M | 5:26:09 | |
26 | Saran Limbu | 57 | M | 5:30:00 | |
27 | Nirpa Dhwoj Rai | 46 | M | 5:31:00 | |
28 | Dilip Lama | 12 | M | 5:35:30 | |
29 | Ngima Nuru Sherpa | 23 | M | 5:35:37 | |
30 | Kiran Kulung Rai | 67 | M | 5:41:12 | |
31 | Deepak Rai | 76 | M | 5:43:22 | |
32 | Kasi Ram Rai | 35 | M | 5:45:49 | |
33 | Bal Bahadur Rai | 17 | M | 5:47:01 | |
34 | Sandup Tamang | 45 | M | 5:47:34 | |
35 | Navaraj Rai | 73 | M | 5:49:54 | |
36 | Mekha Bahadur Rai | 53 | M | 5:49:55 | |
37 | Bhim Bahadur Tamang | 30 | M | 5:49:58 | |
38 | Saroj Tamang | 59 | M | 5:50:04 | |
39 | Dil Kumar Sunuwar | 20 | M | 5:50:09 | |
40 | Ram Kumar Rai | 38 | M | 5:53:04 | |
41 | Chhewang Lendu | 86 | M | 5:55:29 | |
42 | Pasang Gele Sherpa | 52 | M | 5:55:39 | |
43 | Yandi Sherpa | 61 | M | 5:55:40 | 1st Female |
44 | Bir Bahadur Rai | 68 | M | 5:57:32 | |
45 | Kumar Rai | 79 | M | 6:00:38 | |
46 | Narayan Rai | 29 | M | 6:04:55 | |
47 | Mingma Doma Sherpa | 84 | M | 6:09:50 | 2nd Female |
48 | Durga Rai | 28 | M | 6:15:06 | |
49 | Prakash Rai | 24 | M | 6:15:24 | |
50 | Bajra Bahadur Karki | 72 | M | 6:16:38 | |
51 | Hari Kaji Rai | 54 | F | 6:17:46 | |
52 | Lhakpa Tenzing Sherpa | 81 | M | 6:17:47 | |
53 | Gajendra Rai | 82 | M | 6:19:32 | |
54 | Lhakpa Thundop Sherpa | 47 | M | 6:26:09 | |
55 | Jangbu Sherpa | 69 | M | 6:29:12 | |
56 | Chhongba Sherpa | 27 | M | 6:39:38 | |
57 | Ramji Magar | 56 | M | 6:42:32 | |
58 | Ambar Bahadur Rai | 48 | M | 6:47:12 | |
59 | Phura Yangjee Sherpa | 85 | M | 6:47:32 | 3rd Female |
60 | Mingma Sherpa | 31 | M | 6:53:58 | |
61 | Mike Collaghan | 75 | M | 7:07:44 | |
62 | Pasang Kami Sherpa | 51 | M | 7:26:25 | |
63 | Jeet Bahadur Magar | 58 | M | 7:26:27 | |
64 | Ngima Chamjee Sherpa | 2 | M | 7:43:16 | |
65 | Mingma Chamjee Sherpa | 77 | M | 7:43:18 | |
66 | Phinjo Dorjee Sherpa | 49 | M | 7:44:12 | |
67 | Dolma Sherpa | 60 | M | 7:45:12 | |
68 | Kamilingham Thriloghachandran | 7 | M | 8:08:44 | |
69 | David Louden | 8 | M | 9:08:48 | |
70 | Damber Bahadur Basnet | 32 | M | 9:08:51 | |
71 | Sylvia Moser | 1 | M | 11:11:46 |
Extreme Ultra - 60 KM
Half Marathon - 21 KM