SN Name Country BiB Check Point Time Remarks
Hour Min Sec
1 Mr. Gopal Tamang Nepal 718 8 18 4 1st – Open Category
2 Mr. Milan Kulung Nepal 716 8 18 13 2nd – Open Category
3 Mr. Prakash Kulung Nepal 711 8 45 4 3rd – Open Category
4 Mr. Jang Bir Kulung Nepal 710 9 24 44  
5 Mr. Harkaraj Rai Nepal 708 13 55 50  
6 Mr. Ngima Sherpa Nepal 905 13 56 52  
7 Mr. Michael Vincent MacAndrew USA 705 15 18 20 1st – Foreigner
8 Mr. Henrik Bennetsen Kolmos  Denmark 704 15 35 30 2nd – Foreigner
9 Mr. Alexander Christian Scherz Switzerland 706 16 8 50 3rd – Foreigner
10 Mr. Thomas Pfandt Norway 701       DNF
SN Name Country BiB Check Point Time Remarks
Hour Min Sec
1 Mr. Arjun Rai Kulung Nepal 714 3 52 2 1st – Open Category
2 Mr. Suman Kulung Nepal 934 3 53 27 2nd – Open Category
3 Mr. Ram Kumar Raj Bhandari Nepal 924 4 7 40 3rd – Open Category
4 Mr. Khadka Bahadur Khadka Nepal 925 4 21 48  
5 Mr. Dhan Raj Kulung Nepal 911 4 30 38  
6 Ms. Lakpa Ngima Sherpa Nepal 923 4 42 0 1st – Female Category
7 Mr. Sabindra Kulung Nepal 922 4 49 45  
8 Mr. Moustafa Attia Khamis Barakat Egypt 537 4 57 1 1st – Foreigner Male
9 Mr. Priya Rai Nepal 707 5 1 22 2nd – Female Category
10 Mr. Kazi Lama Nepal 917 5 3 22  
11 Mr. Sache Tamang  Nepal 907 5 9 38  
12 Mr. Sirjan Kulung Nepal 948 5 11 17  
13 Mr. Phura Sona Sherpa Nepal 944 5 20 45  
14 Mr Prabin Rai Nepal 909 5 23 6  
15 Mr. Jiban Nepali Nepal 932 5 24 23  
16 Ms. Dilkala Kulung Nepal 949 5 24 57 3rd – Female Category
17 Mr. Fu Dorjee Sherpa Nepal 920 5 31 38  
18 Mr. Santosh Rai Nepal 918 5 36 57  
19 Mr. Basanta Tamang Nepal 908 5 48 49  
20 Ms. Sebika Rai Nepal 947 5 48 50  
21 Mr. Aashdhan Rai Nepal 941 5 51 3  
22 Mr. Sujan Thulung Rai Nepal 919 5 53 23  
23 Mr. Binod KC Nepal 902 6 0 45  
24 Ms. Sonam Chhutin Sherpa Nepal 913 6 1 5  
25 Mr. Georgii Prokhorov Russia 522 6 3 12 2nd – Foreigner Male
26 Mr. Nuru Jangbu Chyba Sherpa Nepal 936 6 6 20  
27 Mr. Matthew Richard Newton UK 401 6 7 53 3rd – Foreigner Male
28 Mr. Ashish Rai Nepal 946 6 11 50  
29 Ms. Amal Dhani Rai Nepal 904 6 17 31  
30 Ms. Pasang Futi Sherpa Nepal 912 6 19 36  
31 Mr. Mingma Sona Sherpa Nepal 943 6 22 37  
32 Mr. Umesh Magar Nepal 921 6 23 0  
33 Mr Khadga Bahadur Tamang Nepal 930 6 24 9  
34 Ms. Sangita Rai Nepal 914 6 29 2  
35 Ms. Anita Rai Nepal 933 6 36 59  
36 Ms. Ang Chhutin Sherpa  Nepal 951 6 36 59  
37 Ms. Karis Miriam Brown Australia 536 6 48 56 1st – Foreigner Female
38 Mr. Ghaith Saeed Khameis Mahyous Almemari UAE 535 7 2 29  
39 Mr. Saeed Khameis Ebraheim Mahyos Almerari UAE 555 7 2 29  
40 Mr. Michael Assmann Australia 426 7 7 56  
41 Mr. Khagendra Kulung Nepal 916 7 11 12  
42 Mr. Nanda Lal Giri Nepal 945 7 11 13  
43 Ms. Ieva Lenkauskaite Lithuania 439 7 17 36 2nd – Foreigner Female
44 Mr. Conor Graham Parsons UK 538 7 17 47  
45 Mr. Dzmitry Litvinenka Belarus 514 7 19 7  
46 Ms. Sari-Elle Kraemer Australia 477 7 20 1 3rd – Foreigner Female
47 Mr. Shangcai Xie China 465 7 26 34  
48 Mr. Bijaya Karki Nepal 940 7 26 48  
49 Ms. Alicia Bayer Germany 526 7 31 41  
50 Ms. Kao Tai Wei Taiwan 525 7 32 31  
51 Mr. Nigel Anthony McCabe Ireland 463 7 35 50  
52 Mr. Kudzelko Katsiaryna Belarus 517 7 42 14  
53 Mr. Zakhar Plodunov Belarus 516 7 42 15  
54 Mr. Nim Gyaltshen Bhutan 510 7 42 46  
55 Mr. Thomas James Davis USA 421 7 44 33  
56 Mr. Mark Longhi Andreason Denmark 444 7 44 33  
57 Mr. Erasmo Nevarez USA 438 7 50 59  
58 Mr. Roger John Dunridge UK 410 7 54 20  
59 Mr. Martinus Christian Devadatta Reemeijer Netherlands 436 8 3 5  
60 Mr. Kishor Dhankude India 520 8 4 8  
61 Mr. Yousuke Tsuzuki Japan 432 8 12 29  
62 Mr. Thomas Hunger Germany 527 8 14 28  
63 Ms. Sumitra Rai Nepal 910 8 18 17  
64 Mr. Richard Wayne O’Donnell New Zealand 515 8 19 25  
65 Mr. Tsering Tashi Sherpa Nepal 935 8 19 25  
66 Mr. Sarunas Aleksandrovas Lithuania 440 8 19 57  
67 Ms. Rita Aleksandroviene Lithuania 441 8 19 57  
68 Ms. Ma Lourdes Pellerin Philippines 473 8 21 11  
69 Mr. Khemraj Thapa Nepal 927 8 22 42  
70 Mr. Ankalesh Chaudhary Nepal 928 8 22 42  
71 Ms. Helena Rose Below UK 503 8 23 22  
72 Mr. Eric Allen Clemons USA 506 8 23 22  
73 Mr. Junichi In Japan 529 8 24 14  
74 Mr. Koji Minami Japan 532 8 24 14  
75 Mr. Richard Hirst USA 474 8 24 35  
76 Mr. Angus James Young Australia 542 8 30 31  
77 Mr. Vikesh Kumar India 512 8 32 44  
78 Mr. Zhang Chenguang China 454 8 34 25  
79 Mr. David Edward Dudek USA 472 8 40 41  
80 Mr. Jordan Robert Towns Australia 404 8 46 54  
81 Mr. Benjamin Tyler Rideout USA 409 8 48 37  
82 Ms. Chiao-Yu Chan Taiwan 533 8 54 20  
83 Mr. Bal Joshi USA 504 8 54 56  
84 Mr. Susan Kulung Nepal 942 8 58 57  
85 Mr. Jan Gevers Belgium 406 9 5 39  
86 Mr. Carl Walsh UK 412 9 6 32  
87 Mr. Daniel Fredrick David Ridley UK 413 9 6 32  
88 Mr. Tomoki Ikeda Japan 544 9 8 16  
89 Ms. Nao Ikeda Japanese 545 9 8 16  
90 Mr. David Alan Ratliff USA 511 9 8 32  
91 Ms. Hamide Gonen Turkey 433 9 11 4  
92 Ms. Kabak Yano India 569 9 11 15  
93 Mr. Bhim Bdr. Gurung Nepal 903 9 11 15  
94 Mr. Matthew James Patton USA 424 9 11 52  
95 Ms. Amber Dawn Petroelje USA 435 9 11 52  
96 Mrs. Sonia Just UK 415 9 13 9  
97 Mr. Dipson Kulung Nepal 952 9 14 24  
98 Mr. Dawa Ongdi Sherpa Nepal 937 9 15 25  
99 Mr. Philip James Carpenter UK 402 9 18 42  
100 Mr. Kenneth William Ewan MacLennan UK 414 9 18 59  
101 Mr. Aayush Vikram Somani India 202 9 19 9  
102 Mr. Ma Xiaoning China 456 9 19 44  
103 Mr. Michel Bender Netherlands 430 9 36 35  
104 Mr. Harjinder Sahota Canada 405 9 37 52  
105 Ms. Jane Frances Kanizay Australia 505 9 41 0  
106 Ms. Emily Jean Francesca Russell UK 509 9 41 28  
107 Mr. Kristofer Richard Ernest Dowling UK 502 9 42 30  
108 Mr. Samuel MacPhee UK 563 9 43 22  
109 Ms. I-Hsuan Chen Taiwan 550 9 43 42  
110 Ms. Shannon Jayne Lee UK 568 9 45 11  
111 Ms. Amy Elizabeth Hennessy McCabe Ireland 203 9 50 40  
112 Ms. Margaret Marry Buttle Canada 450 9 51 50  
113 Mr. Justin Michael Mattioli Canada 451 9 51 50  
114 Ms. Steinunn Una Sigurðardottir Iceland 429 9 54 24  
115 Mr. Thierry Hertoghe Belgium 407 9 54 38  
116 Ms. Hui-Wen Hung Taiwan 552 9 54 40  
117 Mr. Frank Yukang Wang USA 425 9 56 3  
118 Mr. Armandus Remondus Van Goolen Netherlands 437 9 56 8  
119 Mr. Frederic Roy Lawrence Australia 434 9 58 34  
120 Mr. Paul James White UK 541 10 0 45  
121 Mr. Philip Adams UK 411 10 1 32  
122 Mr. Nicholas Giovanni Paolucci China 423 10 4 11  
123 Mr. Chiung-Ting Wu Taiwan 551 10 4 26  
124 Mr. Manvinder Singh Australia 524 10 5 16  
125 Mr. Nishant Joshi Nepal 953 10 5 30  
126 Mr. Warren Patrick Muldoon USA 420 10 8 15  
127 Mr. Andreas Van Den Eventuin Netherlands 431 10 11 34  
128 Mr. Gregory Hugh Stiller USA 570 10 11 49  
129 Ms. Joanne Elizabeth Rodway Australia 539 10 18 24  
130 Ms. Chun-Ting Wu Taiwan 547 10 21 20  
131 Ms. Wing Suen Alice Lee Hong Kong 442 10 21 44  
132 Mr. Tsang Choi Sin Hong Kong 443 10 21 44  
133 Mr. Chung Yin Chan UK 452 10 21 44  
134 Mr. Grishma Darai Nepal 901 10 24 29  
135 Ms. Sally Jane Orange UK 447 10 25 20  
136 Mr. Jason Hedge New Zealand 448 10 27 39  
137 Ms. Nausheen Banu Chand India 464 10 34 24  
138 Mr. Pakorn Angsanant Thailand 471 10 35 9  
139 Mr. Matthias Matzner Germany 479 10 48 57  
140 Mr. Thai Pham USA 475 10 49 59  
141 Mr. Wang Bin China 455 10 52 46  
142 Mr. Tobias Thies Germany 403 10 57 19  
143 Mr. Abraham Gutierrez USA 445 10 58 50  
144 Ms. Phuong Thanh Vu Vietnam 556 11 0 38  
145 Ms. Anna NG Hong Kong 408 11 9 15  
146 Ms. Minerva Jimenez-Garcia USA 417 11 11 40  
147 Mr. Daniel Krimmel USA 419 11 11 40  
148 Mr. Jimmy Richard Shaw USA 528 11 16 20  
149 Ms. Rachel Helen Clare White New Zealander 540 11 17 44  
150 Ms. Jayne Cathrine Lee UK 567 11 18 43  
151 Mr. Bo Xu China 507 11 20 35  
152 Mr. Gu Rui China 508 11 20 35  
153 Mr. Ramesh Amrithraj India 501 11 27 51  
154 Ms. Kavitha Reddy India 519 11 35 16  
155 Ms. Hsiao-Fang Wang Taiwan 549 11 40 40  
156 Ms. Pei-Yu Hsu Taiwan 546 11 40 41  
157 Ms. Chiao-Yun Tu Taiwan 548 11 40 42  
158 Mr. Tarkeswar Simkhada Nepal 906 11 40 43  
159 Ms. Cui Ying China 459 11 41 43  
160 Mr. Suraj Poudel Nepal 954 11 50 20  
161 Ms. Li Juan China 458 12 12 29  
162 Mr. Tian Jian Hua China 466 12 12 38  
163 Ms. Sun Yanjun China 460 12 13 11  
164 Mr. Wang Nianyong China 453 12 14 27  
165 Ms. Aparna Prabhudesai India 518 12 15 50  
166 Dr. Neelam Vaidh India 521 12 15 50  
167 Ms. Chia Yun Lee Taiwan 534 12 21 29  
168 Ms. Laura  Alexandra Figueroa  USA 416 12 29 25  
168 Ms. Anorma Cook Thailand 467 12 31 26  
169 Mr. Sarawut Thuarob Thailand 469 12 31 26  
170 Mr. Feng Zhe China 461 12 33 54  
171 Mr. Therdsak Tunthaing Thailand 480 13 6 55  
172 Mr. Surajade Ngaoprasert Thailand 468 13 9 11  
173 Mr. Pwe Klangpapun Thailand 470 13 9 12  
174 Ms. Xiaomeng Jia China 446 13 48 10  
174 Mr. William Thomas USA 478 14 23 20  
SheetJS Table Export
S.N.NameCountryChest No.Check Point TimeRemarks
Hour MinSec
1Ms. Emma WilliamsAustralia21732140First
2Mr. Alexander BurtsevRussia20832354Second
3Mr. Saevar HelgasonIceland44532739Third
4Ms. Viviana ErejomovichArgentina20232811
5Mr. John Paul McLooneAustralia5043382
6Ms. Maja Maria AdamczykPoland20534749
7Ms. Abhejali BernardovaCzech Republic4824239
8Ms. Helga Maria HeidarsdottirIceland2074450
9Mr. Mitchell David HaleAustralia50841139
10Ms. Iris TraustadottirIceland21042324
11Ms. Magdalena LewosinskaGermany47442637
12Mr. Jelle Ten HaveNetherlands20643448
13Mr. Brian David Glen BethellCanada21144123
14Mr. Syed Zain UL Abidin BanuriPakistan20445826
15Ms. Roshani RaiIndia48861430
16Ms. Bettina Antonie WerumGermany47371046