S.N. Name Country Chest No. Check Point Time Remarks
Hour  Min Sec
1 Mr. Tirtha Bahadur Tamang Nepal 718 8 38 9 First Open Category
2 Mr. Tilak Bahadur Sunuwar Nepal 719 9 2 31 Second Open Category
3 Mr. Kiran Kulung Nepal 721 9 26 38 Third Open Category
4 Mr. Chitij Kulung Rai Nepal 722 9 35 48  
5 Mr. Kailash Kulung Rai Nepal 716 9 44 15  
6 Mr. Prakash Kulung Nepal 715 10 31 31  
7 Mr. Kailash Kulung Rai Nepal 716 12 34 59  
8 Mr. Kevin Davidson UK 712 13 11 7 1st Foreigner Category
9 Mr. Harka Raj Rai Nepal 723 13 27 4  
10 Ms. Ang Furba Sherpa Nepal 714 13 34 24  
11 Mr. Mausam Kulung Nepal 720 13 34 50  
12 Mr. Patrick Binh Thien Nguyen USA 702 13 35 2 2nd Foreigner Category
13 Mr. Piotr Rogorz Poland 709 13 53 52 3rd Foreigner Category
14 Ms. Edyta Iwona Rychcik Zygadio Poland 708 15 41 39  
15 Mr. Jakub Szczepanski Poland 701 16 30 24  
16 Mr. Lukasz Kazimierz Adamczyk Poland 713 17 3 6  
17 Mr. Alexander Kuipers Netherlands 703 17 9 53  
18 Mr. Aum Gandhi USA 704 18 7 10  
19 Mr. Takumi Ueno Japan 705 18 7 10  
20 Mr. Chao Deng China 707 18 29 55  

 

S.N. Name Country Chest No. Check Point Time Remarks
Hour  Min Sec
1 Mr. Suman Kulung Nepal 631 3 48 54 1st – Open Category
2 Mr. Dal Bahadur Kunwar Nepal 653 3 57 53 2nd – Open Category
3 Mr. Umesh Rai Nepal 650 4 2 3 3rd Open Category
4 Mr. Jungbir Kulung Nepal 635 4 38 50  
5 Mr. Saroj Limbu Nepal 606 4 45 17  
6 Mr. Tayte Pollmann USA 533 4 47 10 1st – Foreigner
7 Mr. Milan Kulung Nepal 630 4 51 54  
8 Mr. Pravat Giri Nepal 645 5 3 58  
9 Mr. Naresh Karki Nepal 648 5 8 30  
10 Mr. Phuri Tamang Nepal 657 5 10 35  
11 Mr. Raju Tamang Nepal 658 5 11 59  
12 Mr. Deepak Gurung Nepal 629 5 16 8  
13 Mr. Kamal Rai Nepal 662 5 27 41  
14 Ms. Manju Rawat Nepal 652 5 28 0 1st – Female
15 Mr. Bir Kumar Rai Nepal 627 5 28 1  
16 Mr. Lakpa Ngima Sherpa Nepal 655 5 28 36  
17 Ms. Dilkala Kulung Nepal 642 5 31 54 2nd – Female
18 Mr. Santosh Rai Nepal 620 5 32 21  
19 Mr. Breekh Bahadur Rai Nepal 654 5 37 38  
20 Mr. Jitendra Rai Nepal 641 5 43 1  
21 Ms. Anita Rai Nepal 651 5 49 39 3rd – Female
22 Mr. Naresh Rai Nepal 644 5 49 41  
23 Ms. Sebika Rai Nepal 636 6 4 31  
24 Mr. Sujan Limbu Nepal 626 6 5 55  
25 Ms. Kirra Basmanno Australia 530 6 6 51 2nd – Foreigner
26 Ms. Swarupa Khadka Nepal 625 6 23 40  
27 Ms. Sumitra Rai Nepal 637 6 29 56  
28 Mr. Matthew William Chinn UK 464 6 30 43 3rd – Foreigner
29 Mr. Nabin Neupane Nepal 634 6 30 55  
30 Mr. Madhusudan Regmi Nepal 628 6 31 12  
31 Ms. Sabitri Kulung Nepal 643 6 31 13  
32 Mrs. Amal Dhani Rai Nepal 638 6 38 8  
33 Mr. Sirjan Kulung Nepal 646 6 39 12  
34 Mr. Dhirag Kulung Nepal 632 6 39 13  
35 Mr. Ishwar Narayan Koirala Nepal 656 6 42 8  
36 Mr. Om Adhikari Nepal 608 6 42 16  
37 Mr. Sanjay Maharjan Nepal 633 6 45 45  
38 Mr. John Pearson Australia 434 6 47 36  
39 Ms. Katharina Kluge Germany 470 6 56 30  
40 Mr. Rajan Gurung Nepal 614 7 0 11  
41 Ms. Bhumika Rai Nepal 639 7 1 5  
42 Ms. Ang Dami Sherpa Nepal 661 7 2 26  
43 Ms. Jamie Ann Heiam USA 401 7 4 28  
44 Mr. Badri Prasad Gajurel Nepal 660 7 6 12  
45 Mr. John Ward UK 507 7 6 41  
46 Mr. Gary Simmons Australia 487 7 9 11  
47 Mr. Pratik Gauchan Nepal 622 7 10 21  
48 Mr. Tashi Tsering Sherpa Nepal 659 7 10 44  
49 Mr. Evgenii Zverev Russia 527 7 11 54  
50 Mr. Rene Lothar Süßmann Germany 466 7 13 16  
51 Mr. Pavel Tolmachev Russia 526 7 14 28  
52 Ms. Laura Georgina Read UK 531 7 15 23  
53 Ms. Tejmaya Regmi Sigdel Nepal 624 7 20 43  
54 Mr. Pedro Clemente Queiros Portugal 512 7 27 54  
55 Ms. Ankurika Hammerl Austria 475 7 34 18  
56 Mr. Marcel Kotrady Slovakia 486 7 42 24  
57 Mr. Dhan Bahadur Gurung Nepal 619 7 42 39  
58 Ms. Dhavala Stott UK 476 7 44 17  
59 Mr. Nima Shrestha Nepal 615 7 49 2  
60 Mr. Phatta Bahadur Gurung Nepal 605 7 56 27  
61 Mr. Anjesh Tuladhar Nepal 617 7 57 18  
62 Mr. Joy Florence Leaper Australia 509 8 11 4  
63 Mr. Thomas Nagel Germany 471 8 16 30  
64 Mr. Rohan Rai Nepal 621 8 21 19  
65 Ms. Eyglo Traustadottir Iceland 442 8 27 38  
66 Mr. Phurba Yanzi Sherpa Nepal 640 8 31 50  
67 Mr. Gopakumar Chandrasekhar Australia 433 8 31 56  
68 Mr. WU Bo-Han Taiwan 521 8 41 30  
69 Mr. Sigurdur Hjalti Sigurdarson Iceland 440 8 44 44  
70 Mr. Quinn Reginald Robert Musgrave Canada 458 8 45 24  
71 Ms. Harita Davies New Zealand 478 8 49 49  
72 Mr. Neil Griffiths UK 426 8 51 5  
73 Mr. Jhih Chiang Lin Taiwan 503 8 52 48  
74 Ms. Claudia Kelly New Zealand 411 8 52 14  
75 Mr. Anthony Hall New Zealand 412 8 52 14  
76 Mr. Shuaipeng Li China 517 8 54 14  
77 Mr. Andrew Arron Nyberg USA 502 8 55 54  
78 Mr. Walter Kuilman Netherlands 439 9 1 33  
79 Mr. Arran Mark Otterburn Smith UK 432 9 1 46  
80 Mr. Gregory Christopher Scott Schnarr Canada 465 9 6 0  
81 Mr. Michael Louis Musgrave Canada 461 9 6 3  
82 Mr. Keith LaScalea USA 484 9 11 50  
83 Mr. Lars Jonas Olandersson Sweden 403 9 12 52  
84 Ms. Kasia Glowacka Poland 456 9 15 52  
85 Mr. Steven George Garlick UK 431 9 16 6  
86 Mr. Bibhusan Bista Nepal 616 9 18 50  
87 Mr. Weizheng Wes Wang USA 424 9 19 32  
88 Ms. Sara Dogg Petursdottir Iceland 446 9 20 54  
89 Mr. Bjarni Sveinbjorn Gudmundsson Iceland 443 9 21 23  
90 Mr. Frank Alfons De Troch Belgium 437 9 24 22  
91 Mr. Tarka Jang Gurung Nepal 604 9 24 48  
92 Ms. Joanne Conolly Australia 453 9 27 38  
93 Mr. Derek Stefureac USA 450 9 28 31  
94 Mr. Lakpa Sherpa Lama Nepal 649 9 32 48  
95 Mr. Randall Chong Singapore 515 9 32 49  
96 Ms. Preeti Dutta Thorpe New Zealand 479 9 33 3  
97 Mr. Eberard Dolmans Netherlands 404 9 33 37  
98 Ms. Gillian Dolmans Netherlands 405 9 33 37  
99 Mr. Duncan Alexander Tebb Australia 505 9 34 16  
100 Mr. Craig Robert Smith Australia 436 9 38 36  
101 Mr. Frank Jens Rocktaschel Germany 463 9 39 52  
102 Mr. Jit Bahadur Gurung Nepal 603 9 42 1  
103 Ms. Gudrun Anna Iceland 455 9 50 2  
104 Mr. Surya Bahadur Gurung Nepal 601 10 0 7  
105 Ms. Sarah Carroll Australia 435 10 0 37  
106 Mr. Tony Chi Dok Wong Australia 410 10 4 16  
107 Mr. Detlef Oetter Germany 449 10 6 46  
108 Ms. Helga Gudlaug Jóhannsdottir Iceland 441 10 10 6  
109 Ms. Halldora Gyda Matthiasdottir Iceland 448 10 10 6  
110 Mr. Luke Norman Apisa USA 529 10 11 8  
111 Mr. Stephen Plummer UK 522 10 11 18  
112 Mr. Arno Hubert Hegenbarth Germany 469 10 11 18  
113 Mr. Sachin Gadgil India 514 10 15 24  
114 Mr. Sudhanva Jategaonkar India 532 10 20 13  
115 Ms. Jilian Rose Fasano USA 422 10 33 6  
116 Mr. Adrian Wallace Australia 459 10 35 57  
117 Mr. Rabin Jung Thapa Nepal 612 10 36 32  
118 Mr. Simon Michael Andrew Rourke UK 462 10 36 41  
119 Mr. MD Moniruzzaman Bangaladesh 520 10 36 45  
120 Mr. Craig Steven Hablewitz USA 413 10 39 47  
121 Ms. Holly Catherine Ann Graham Australia 510 10 40 13  
122 Ms. Tammy Ward Australia 506 10 40 13  
123 Mr. Andrew Paul Davidson USA 402 10 41 18  
124 Mr. Jum Prasad Gurung Nepal 602 10 45 31  
125 Mr. Christian Gorbea Argentina 407 10 56 15  
126 Mr. Jamie Darren Ray Canada 421 10 56 48  
127 Mr. John Shewan New Zealand 409 10 58 1  
128 Ms. Sophie Schulz Germany 468 11 1 29  
129 Ms. Sweta Pradhan Nepal 609 11 8 12  
130 Ms. Shyamala Stott UK 477 11 8 13  
131 Mr. James Everett Hawken USA 417 11 18 7  
132 Ms. Heidi Kristine Hawken USA 418 11 18 7  
133 Mr. Scott James Temlett UK 427 11 21 34  
134 Mr. Steven Jeffrey UK 428 11 32 8  
135 Ms. Kristina Kim Southam USA 425 11 32 45  
136 Mr. Suresh Dasappan India 451 11 35 20  
137 Ms. Krystyna Kruza Clarke USA 414 11 46 24  
138 Mr. Robert Neal Preston USA 420 11 47 36  
139 Mr. Thomas James Hanna UK 430 11 48 39  
140 Mr. Alexander Göttmann Germany 467 12 1 29  
141 Mr. Marc Aurel Konrad Werle Germany 472 12 1 57  
142 Mr. Martin Gruber USA 483 12 30 21  
143 Mr. Michael Clinton USA 485 12 30 21  
144 Ms. Betsy T Barbera USA 415 12 37 21  
145 Mr. Peter Barbera USA 416 12 37 21  
146 Mr. Pradeep Devavarapu USA 523 12 41 48  
147 Ms. Joelie Anne Clark Australia 460 12 45 30  
148 Ms. Kikukawa Chihoko Japan 528 12 48 21  
149 Ms. Patricia Butler Ireland 454 13 4 15  
150 Mr. Geoffrey Brown New Zealand 408 13 28 0  
151 Mr. Michael Richard Johnson USA 423 13 57 0  
152 Ms. Buddhi Laxmi Gurung Nepal 613 14 32 11  
153 Ms. Anita Blekte-Zveire Latvia 706 15 34 57  
154 Ms. Trupti Katkar Chavan India 711 15 50 15  
155 Ms. Jianhua Chen China 516 28 35 45  
156 Ms. Chi Wah Flora Lau China 518 28 35 45  
157 Mr. Steven J. Chilton USA 419       DNS
158 Mr. John Francis Harris UK 429       Completed Half
159 Mr. Gerrit Van Beek Netherlands 438       DNS
160 Ms. Susan Pearson Australia 452       DNS
161 Ms. Zhengyu Peng China 457       DNS
162 Ms. Jayasalini Abramovskikh Russia 480       DNS
163 Ms. Maja Sulic Serbia 481       DNS
164 Ms. Aijing Liu  Switzerland 501       DNS

 

S.N. Name Country Chest No. Check Point Time Remarks
Hour  Min Sec
1 Ms. Emma Williams Australia 217 3 21 40 First
2 Mr. Alexander Burtsev Russia 208 3 23 54 Second
3 Mr. Saevar Helgason Iceland 445 3 27 39 Third
4 Ms. Viviana Erejomovich Argentina 202 3 28 11  
5 Mr. John Paul McLoone Australia 504 3 38 2  
6 Ms. Maja Maria Adamczyk Poland 205 3 47 49  
7 Ms. Abhejali Bernardova Czech Republic 482 4 2 39  
8 Ms. Helga Maria Heidarsdottir Iceland 207 4 4 50  
9 Mr. Mitchell David Hale Australia 508 4 11 39  
10 Ms. Iris Traustadottir Iceland 210 4 23 24  
11 Ms. Magdalena Lewosinska Germany 474 4 26 37  
12 Mr. Jelle Ten Have Netherlands 206 4 34 48  
13 Mr. Brian David Glen Bethell Canada 211 4 41 23  
14 Mr. Syed Zain UL Abidin Banuri Pakistan 204 4 58 26  
15 Ms. Roshani Rai India 488 6 14 30  
16 Ms. Bettina Antonie Werum Germany 473 7 10 46