SN Name Chest No. Time Remarks
1 Uttar Kumar Rai 15 3:34:12 1st
2 Kanchha Bahadur Sherpa 11 3:37:38 2nd
3 Nara Bahadur Shah 13 3:41:13 3rd
4 Sonam Dorjee Sherpa 20 3:44:19  
5 Ang Gelu Sherpa 6 3:51:24  
6 Pasang Ongchu Sherpa 5 4:01:41  
7 Sonam Sherpa 21 4:01:43  
8 Bijay Kumar Pun 27 4:03:59  
9 Jagat Bahadur Giri 31 4:07:20  
10 Lhakpa Tshering Sherpa 25 4:13:35  
11 Dhayan B Rai 21 4:28:13  
12 Ram Kumar Bhujel 24 4:28:19  
13 Tika Ram Chaudhary 26 4:33:18  
14 Babu Raja Shrestha 12 4:58:59  
15 Karna Bahadur Tamang 3 4:59:14  
16 Pemba Sherpa 17 5:00:51  
17 Nagawang Yonden Sherpa 19 5:01:38  
18 Bhim Tamang 4 5:04:02  
19 Suljeet Singh Thakur 28 5:06:49  
20 Pasang Jangbu Sherpa 8 5:21:50  
21 Mingmar Tamang 23 5:35:32  
22 Sarsha Rai 16 6:24:20  
23 Angie Morey 32 6:48:40  
24 Mara Larson 33 6:48:41  
25 Gary Wayne Van Vuuren 2 7:55:40  
26 Champa 29 7:57:55  
27 Shreeram Chhetri 35 8:02:53  
28 Gautam Boss 9 8:11:24  
29 Hee Sun Park 1 D.N.F