SN NAME COUNTRY BiB Check Point Time REMARKS
HOUR MIN SEC
1 Mr. Man Kumar Roka Magar Nepal 714 8 0 7 1st - Open Category
2 Mr. Kiran Kulung Nepal 715 8 33 46 2nd - Open Category
3 Mr. Dhan Raj Kulung Nepal 719 8 35 1 3rd - Open Category
4 Mr. Milan Kulung Nepal 716 9 15 10  
5 Mr. Sange Sherpa Nepal 706 9 24 37  
6 Mr. Prakash Kulung Nepal 721 10 40 24  
7 Mr. Durga Raj Budha Nepal 724 10 58 32  
8 Ms. Stephanie Louise Auston Australia 702 11 35 52 1st - Foreigner
9 Mr. Steven Maginelle Belgium 711 13 17 18 2nd - Foreigner
10 Mr. Sonam Rai Nepal 717 13 37 40  
11 Mr. Stefan Beusse Germany 705 14 36 50 3rd - Foreigner
12 Mr. Maksim Moskalenko Russia 712 15 2 15  
13 Ms. Deirdre Marie Keane USA 701 15 11 44  
14 Mr. Dmitrii Guzeev Russian 708 15 20 0  
15 Mr. Ameet Arvind Nair India 707 DNF      
16 Mr. Taeyun Jeong South Korea 710 DNS      
17 Mr. Janga Bir Kulung Nepal 723 DNF      
18 Mr. Imran Tabassum  Australia 704 DNF      
19 Mr. Dhiran Kulung Nepal 718 DNF      
20 Mr. Milan Tamang Nepal 720 DNF      
21 Mr. Mausam Kulung Nepal 722 DNF      
SN NAME COUNTRY BiB Check Point Time REMARKS
HOUR MIN SEC
1 Mr. Suman Kulung Nepal 015 3 50 26 1st - Open Category
2 Mr. Gopal Tamang Nepal 046 3 52 30 2nd - Open Category
3 Mr. Arjun Kulung Rai Nepal 043 4 2 35 3rd - Open Category
4 Mr. Ram Kumar Rajbhandari Nepal 020 4 14 4  
5 Mr. Sandesh Thapa Maski Nepal 024 4 30 25  
6 Mr. Alisha Rai Nepal 023 4 48 26  
7 Mr. Prabin Kulung Nepal 042 4 53 9  
8 Mr. Rinji Lama Nepal 027 5 3 52  
9 Mr. Char Bdr Rai Nepal 038 5 10 11  
10 Ms. Lakpa Ngima Sherpa Nepal 014 5 15 46 1st - Female Category
11 Mr. Surendra Budha Nepal 026 5 18 8  
12 Ms. Anita Rai Nepal 040 5 18 19 2nd - Female Category
13 Mr. Rune Hana Norway 833 5 19 32 1st - Foreigner Male
14 Mr. Bishal Rai Nepal 036 5 24 8  
15 Mr. Shreedhar Dangi Nepal 485 5 24 35  
16 Mr. Bharat Budha Nepal 025 5 33 44  
17 Ms. Dilkala Kulung Nepal 019 5 40 31 3rd - Female Category
18 Ms. Amal Dhani Rai Nepal 008 5 48 28  
19 Mr. Phurba Sherpa Nepal 002 5 52 59  
20 Mr. Sam Vervloet Belgium 809 5 54 51 2nd – Foreigner Male
21 Mr. Serge Joshua Albohayre Ireland 471 6 11 5 3rd – Foreigner Male
22 Mr. Harkaraj Rai Nepal 044 6 12 8  
23 Mr. Andrew Paul Villalobos USA 808 6 16 32  
24 Mr. Basanta Tamang Nepal 009 6 20 17  
25 Mr. Piotr Krzysztof Suchenia Poland 495 6 20 21  
26 Mr. Nischal Laksam Nepal 487 6 20 24  
27 Mr. Bibek Mukarung Rai Nepal 490 6 20 24  
28 Mr. Luka Brosius Belgium 816 6 29 44  
29 Mr. Serguisz Stanek Poland 860 6 32 19  
30 Ms. Dipchana Kulung Nepal 016 6 33 44  
31 Mr. Attila Kovacs Hungary 401 6 46 0  
32 Mr. Biswa Limbu Nepal 489 6 48 41  
33 Mr. Tenging Gyaljen Sherpa Nepal 021 6 50 28  
34 Mr. Nabaraj Simkhada Nepal 017 6 52 25  
35 Mr. Basanta Kumar Thamsuhang Nepal 484 6 53 26  
36 Mr. Umesh Gurung Nepal 511 6 54 50  
37 Mr. Adam Edward Rackley UK 413 6 55 16  
38 Mr. Till Bikram Sambahangphe Nepal 010 6 56 25  
39 Ms. Anisha Gurung Nepal 003 7 0 15  
40 Mr. Sunil Baniya Nepal 047 7 2 43  
41 Ms. Indra Kala Nembang Nepal 011 7 5 37  
42 Mr. Dewan Sing Rai Nepal 049 7 5 37  
43 Mr. Jose Maria Lobo De Vasconcelos Garcia Portugal 476 7 8 33  
44 Mrs. Ang Dami Sherpa Nepal 022 7 9 13  
45 Mr. Maurice Broeckaert Belgium 820 7 10 38  
46 Ms. Jin Zhu USA 407 7 11 1 1st - Foreigner Female
47 Mr. Joshua Calhoun USA 865 7 11 12  
48 Ms. Veronica Gutu-Serdta Moldova 449 7 11 52 2nd - Foreigner Female
49 Mr. Tolmachev Pavel Russia 863 7 14 43  
50 Mr. Man Bahadur Bohora Nepal 045 7 18 5  
51 Mr. Dean Callaghan Australia 823 7 19 48  
52 Mr. Tomasz Witold Drwal Poland 497 7 21 3  
53 Mr. Lachhya Bahadur Gurung Nepal 491 7 22 31  
54 Mr. Giordano Malossi Italy 829 7 25 41  
55 Mr. Vladimir Martynov Russia 457 7 28 51  
56 Mr. Liam Allan Lieschke Australia 804 7 30 20  
57 Mr. Craig Allan Lieschke Australia 805 7 30 20  
58 Mr. Kishor Devkota USA 801 7 30 52  
59 Mr. Avishek Rai Nepal 486 7 33 14  
60 Mr. Manish Rai Nepal 488 7 33 14  
61 Mr. Homraj Tamang Nepal 035 7 34 4  
62 Mr. Mani Raj Lama Nepal 048 7 35 53  
63 Mr. Adam Tabatchntck USA 465 7 36 0  
64 Mr. Timothy Ian Neville Limmer New Zealand 813 7 38 18  
65 Mr. David Stuart Scott UK 424 7 40 3  
66 Ms. Adéla Wegschmiedová Czech Republic 473 7 40 3 3rd - Foreigner Female
67 Mr. Benjamin William Newton Australia 822 7 40 36  
68 Mr. Mark Jan M Brosius Belgium 815 7 41 37  
69 Mr. Walter Marcel M Brosius Belgium 817 7 41 37  
70 Ms. Shaunna Maria Burke Canada 806 7 41 38  
71 Mrs. Selina Jane Jervis UK 416 7 44 20  
72 Mr. Joaquin Aitken Australia 848 7 44 43  
73 Mr. Sanjib Kumar Basnet Nepal 005 7 52 15  
74 Mr. Gavin Peter Nicholls Australia 453 7 53 2  
75 Mr. Trong Toan Tran Vietnam 871 7 53 26  
76 Mr. Sonam Tenzing Sherpa Nepal 028 7 55 58  
77 Mr. Robert Cezary Szych Poland 500 7 56 43  
78 Mr. Prabhat Gaurav India 861 8 0 31  
79 Ms. Evija Reine Latvia 509 8 2 41  
80 Ms. Mrapi Rosa Sepulveda Diaz Chile 469 8 4 37  
81 Ms. Felicity Jane Ashley UK 481 8 5 40  
82 Ms. Mail Mary Julia Garling Australia 850 8 6 25  
83 Mr. Shant Kumar Mehta Nepal 451 8 9 30  
84 Mr. Jonathan Scott Treharne UK 417 8 12 40  
85 Ms. Emanuela Viorica Hinz Racoti Germany 442 8 14 25  
86 Mr. Sina Arbabzadeh Australia 403 8 15 11  
87 Mr. Kim Woiyong South Korea 830 8 18 31  
88 Ms. Rebecca Elizabeth Brown UK 420 8 19 52  
89 Ms. Sushila Kumari Pandey Nepal 013 8 22 14  
90 Mr. Raf Gysels Belgium 814 8 25 1  
91 Mr. Krzysztof Sabisz Poland 496 8 25 26  
92 Mr. Joey Anthony Verdonck Belgium 821 8 26 17  
93 Mr. Nestor Oscar Novoa Oversø Argentina 460 8 29 50  
94 Mr. João Mário Nobre Da Costa Portugal 456 8 33 31  
95 Mr. James Thomas Harmston Ireland 834 8 35 0  
96 Mr. Aritra Roy Indian 812 8 39 42  
97 Mr. Chandra Bahadur Pun Nepal 483 8 40 48  
98 Mr. Krishna Kumar Pun Nepal 510 8 40 48  
99 Mr. Ryan Palmer New Zealand 478 8 42 37  
100 Mr. Pavel Luzanov Russia 864 8 46 1  
101 Mr. Yograj Khanal Nepal 041 8 47 50  
102 Mr. Joshua James Firth Australia 825 8 50 21  
103 Mr. Sujal Kumar Mehta Nepal 427 8 51 58  
104 Mr. Brian Thomas Hampton Scotland 461 8 55 5  
105 Mr. Chakravarthy Reddy  USA 503 8 55 21  
106 Mr. Ricard Solà Mestres Spain 463 8 59 51  
107 Mr. Terence William Sparks Australia 854 9 0 4  
108 Mr. Hieronymus Bernardus Hyacinthus Maria Höfte Netherland 434 9 0 54  
109 Mr. Pieter Broeckaert Belgium 819 9 1 40  
110 Mr. Binam Shrestha USA 867 9 3 48  
111 Mr. Darryn John Flood Australia 501 9 7 52  
112 Mr. Antonious Johannes Jozef Van Der Kleij Netherland 437 9 11 3  
113 Mr. Hsieh Min Yen Taiwan 888 9 14 33  
114 Mr. Mark Ashley Firth Australia 826 9 17 31  
115 Mr. Michael Anthony Timp Australia 827 9 17 31  
116 Ms. Wei Zhang USA 811 9 23 11  
117 Mr. Ryan David Poole Australia 856 9 23 51  
118 Mr. Armin Michael Hohn Germany 443 9 24 57  
119 Ms. Lydia M Miles USA 446 9 30 29  
120 Mr. Bradford Jason Miller USA 464 9 30 29  
121 Mr. Koenraad Jacob Zomer Netherland 440 9 34 54  
122 Mr. Charles Edgar Veitch III USA 459 9 35 2  
123 Mr. Gerben Kraaij Netherland 441 9 35 18  
124 Ms. Sonja Viljoen South Africa 462 9 35 53  
125 Mr. Gideon Louwrens Strydom  South Africa 492 9 35 53  
126 Mr. Sidharth Vijay Gowda USA 507 9 36 40  
127 Mr. Oliver Poolman Australia 851 9 37 18  
128 Mr. Suman Pathak Nepal 006 9 37 33  
129 Mr. Jeongcheol Lee South Korea 831 9 38 15  
130 Ms. Tetina Walker Australia 853 9 38 50  
131 Mr. Sumanth Reddy Donthi USA 504 9 41 25  
132 Mr. David Harold Ferrari Australia 845 9 42 13  
133 Mrs. Judith Margaret Taylor UK 414 9 44 9  
134 Mr. Murali Krishna Narra USA 505 9 45 26  
135 Mr. Stephan Daniel Patz Netherland 439 9 45 35  
136 Mr. Jose Alvarez Jr. USA 408 9 46 0  
137 Mr. Sean Laurence McKaveney USA 494 9 46 44  
138 Ms. Yiwen Zheng China 402 9 49 49  
139 Ms. Lia Sterciuc USA 840 9 53 30  
140 Mrs. Eve Helen Napier UK 421 9 57 27  
141 Mr. Joseph Peter Varey UK 412 9 57 28  
142 Mrs. Nicola Anne Chrascina UK 415 10 3 54  
143 Ms. Tram Nguyen Vietnam 466 10 5 13  
144 Ms. Chelsea Anne Williams Australia 857 10 5 51  
145 Mr. Vijaykumar Lingegowda USA 506 10 10 30  
146 Mr. Antonio Neves Ferro Lobo De Vasconcellos Portugal 477 10 10 38  
147 Ms. Elżbieta Katarzyna Łukowicz Poland 498 10 11 4  
148 Mr. Ireneusz Tadeusz Łukowicz Poland 499 10 11 4  
149 Ms. Indiana Rose Haoui Australia 846 10 14 31  
150 Mr. Henderrikus Meppelink Netherland 432 10 15 26  
151 Ms. Radha Shrestha Nepal 007 10 20 18  
152 Mr. Matthew Joshep Meadows Ireland 835 10 22 22  
153 Mr. Bernard Gerard Luttikhuizen Netherland 435 10 25 24  
154 Ms. Michele De Fatima Machado Australia 852 10 30 11  
155 Mr. Patrick Oliver Kay Thomas South Africa 406 10 38 34  
156 Ms. Wenjuan Gu China 475 10 40 26  
157 Mr. Valent Andronache Romania 866 10 44 21  
158 Ms. Nausheen Banu Chand India 479 10 44 35  
159 Ms. Tammy Harrison-Round UK 425 10 49 32  
160 Mr. Philip Kirk UK 426 10 49 32  
161 Mr. Sandeep Singla Netherland 807 10 50 18  
162 Ms. Laura Janet Butler USA 458 10 59 6  
163 Mr. Jan Chaigneau Netherland 436 11 0 23  
164 Mr. Matthew James Burnet Australia 450 11 0 49  
165 Ms. Simona Ondrejkova Czech Republic 444 11 3 40  
166 Mr. Bernd Meyer Australia 409 11 5 34  
167 Ms. Cheyenne Leslie Quandt-Walle USA 839 11 8 20  
168 Ms. Leslie Quandt-Walle USA 838 11 8 21  
169 Mr. Walter Heijmans Netherland 430 11 10 27  
170 Ms. Suzanne Laudina Johanna Wartenbergh Netherland 431 11 10 27  
171 Mr. Sylvester Jerome DSouza India 818 11 11 22  
172 Ms. Angela Margaretha Jacoba Giezen Netherland 433 11 13 58  
173 Mr. Frank Patz Netherland 438 11 13 58  
174 Ms. Rosemary Catherine Fraser UK 405 11 17 18  
175 Mr. Thanakorn Manoonsumrit Thailand 842 11 17 39  
176 Mr. Yin Lixin China 709 11 25 10  
177 Mrs. Maria Mar Australia 703 11 31 42  
178 Mr. Roumen Angelov Vladimirov  USA 404 11 33 15  
179 Ms. Ng Sai Wan Malaysia 828 11 35 53  
180 Mr. Amrut Ambalal Patel USA 836 11 37 28  
181 Mr. Alan Clay Newkirk USA 448 11 46 54  
182 Mr. Paul Michael O’Brien  Australia 452 11 49 53  
183 Mr. Hans Nørholm Søndergaard Denmark 454 11 49 53  
184 Mr. Erik Nørholm Søndergaard Denmark 455 11 49 53  
185 Ms. Sally Jane Orange UK 480 11 57 42  
186 Mr. Pravesh Khadka USA 868 11 58 6  
187 Mr. Rachata Wongprasertphon Thailand 841 12 21 41  
188 Mr. Gerrit Cornelis Van Beek Netherland 429 12 26 58  
189 Mr. Chi Hieu Nguyen Vietnam 870 12 30 33  
190 Ms. Nicolette Koch  South Africa 493 12 35 32  
191 Mr. Paul Stephen O'Ryan Canada 467 12 37 20  
192 Mr. Michael Colborne Canada 468 12 37 20  
193 Mr. Manoj Kumar Shah Nepal 713 12 40 40  
194 Mr. Byung Sun Jung South Korea 832 12 49 26  
195 Ms. Cheryl Lynn Trempala UK 418 12 49 30  
196 Mrs. Marguerite Amelia Batty UK 419 12 49 30  
197 Mrs. Cheryl Stewart UK 422 13 12 48  
198 Ms. Claudia Jane Minogue Australia 844 13 14 16  
199 Ms. Hazel Andrew Moyes Australia 847 13 14 16  
200 Mr. Suresh Nanje Gowda Belame  USA 508 13 15 48  
201 Ms. Joan Shi Qu USA 474 13 44 25  
202 Mrs. Saffron Jane Price-Finnerty UK 423 DNS      
203 Mr. Oleg Bartunov Russia 862 DNS      
204 Mr. Jonathan Peter Coffey Australia 855 DNS      
205 Mr. Hareuya Nakamaru Japan 869 DNS      
206 Ms. Mary Land Holley USA 447 DNS      
207 Ms. Lingyi He China 810 DNS      
208 Mr. David Paraskevas Bolos USA 837 DNS      
209 Mr. Michael Douglas Finnerty UK 411 DNS      
210 Mr. Christopher Daniel Bledsoe USA 445 DNS      
211 Mr. Christian Fulton Australia 502 DNS      
212 Mr. Phul Bahadur Gurung Nepal 001 DNS      
213 Mr. Ngima Sherpa Nepal 004 DNS      
214 Mr. Chitij Kulung Nepal 018 DNS      
215 Mr. Prabin Rai Nepal 037 DNS      
216 Mr. Lokendra Rai Nepal 039 DNS      
SN NAME COUNTRY BiB Check Point Time REMARKS
HOUR MIN SEC
1 Mr. Jordi Andreu I Carreras Spain 214 2 39 55 First
2 Mr. Amar Subba India 213 2 42 2 Second
3 Mr. Mark John Stodgell UK 216 3 8 41 Third
4 Mr. Albie Paul Jervis UK 201 3 23 51
5 Ms. Antito Belen Escobar Sepulveda Chile 211 3 32 24
6 Mr. Dave Bethell Canada 207 3 49 33
7 Ms. Nataliia Martynova Russia 203 3 54 8
8 Ms. Lynsey Yvonne Bilbe Ireland 221 4 3 14
9 Mr. Rahul Parasher India 217 4 3 38
10 Ms. Melanie Charron Italy 208 4 28 26
11 Mrs. Katherine Harrington Australia 202 4 32 55
12 Ms. Amanda Booysen South Africa 204 4 57 49
13 Ms. Zettie Campher South Africa 205 5 19 36
14 Mr. Gursharan Singh Kang India 212 5 22 16
15 Mr. Michael Segal Israel 209 5 24 47
16 Mrs. Elissa Nicole Cummins Australia 219 5 30 55
17 Mr. Vinay Dhall India 218 5 42 43
18 Ms. Akshatha Narayanamurthy India 210 6 43 38
19 Mrs. Bronwyn Elise Hull Australia 215 7 43 47
20 Mr. Lee Charles Brown UK 220 8 3 28
21 Ms. Michelle Kathleen Scaratino USA 223 8 15 17
22 Ms. Patricia Ann Bishop USA 224 8 36 59
23 Mr. Ramesh Chandra Tripathi India 206 DNS